|
AMERICAN EDGE REAL ESTATE SERVICES, INC. |
|
| 700 Wolske Bay Road, Suite 290, Menomonie, Wisconsin 54751 | ||
| Telephone (715) 235-7999 Fax (715) 235-0455 | ||
| e-mail: broker@americanedge.com |
TYPE: 5 BR / 3.5 BA LAKE HOME ADDRESS: E6487 836TH AVE (THE MEADOWS DR) COLFAX, WI 54730 PRICE: $369,900 LOT SIZE: 29,000 +/- SQUARE FEET |
| ZONING: RESIDENTIAL
TAXES:
$6343 / 1999
SOLD!!!! |
![]() |
|
| ROOM | SIZE | LEVEL | FEATURES | ||
| Living Room | 13 x 16 | Main | Est. Living Area: | 3510 | |
| Kitchen | 11 x 20 | Main | Age: | Built in 1989 | |
| Dining | 12 x 13 | Main | Heat: | 2 gas furnaces | |
| Bedroom (M) | 13 x 21 | Upper | Air Conditioning: | Central | |
| Bedroom | 11 x 11 | Upper | Water Heater: | 2 gas | |
| Bedroom | 10 x 12 | Upper | Garage: | 22 x 28 | |
| Bedroom | 12 x 12 | Lower | Water / Sewer: | Well and Septic | |
| Bedroom | 12 x 12 | Lower | Appliances: | Negotiable | |
| Bath (Master) | 9 x 12 | Upper | Screened Porch: | 10 x 22 | |
| Bath | 5 x 8 | Upper | Deck: | 14 x 20 | |
| Bath | 6 x 8 | Lower | Patio: | 24 x 24 | |
| Bath (half) | 6 x 8 | Main | Boat House: | 24 x 24 | |
| Family Room | 16 x 18 | Main | Dock: | Negotiable | |
| Family Room | 16 x 16 | Lower |
|
||
| Exercise Room | 10 x 13 | Lower | |||
| Loft: | 7 x 17 | Upper | |||
| Mud Room | 7 x 8 | 1 | |||
| Laundry | 4 x 9 | Upper | |||
| Storage | 13 x 16 5 x 12 |
Upper | |||
| Foyer | 4 x 7 | 1 | |||
THE ABOVE INFORMATION IS BELIEVED ACCURATE BUT IS NOT GUARANTEED BY THE BROKER